HOME | CONTACT COACH | 2000 SWING CLUB |
DRILLS | SCHEDULE | STAT LEADERS |
16U Batting Award: Aidan Mills (0.470 AVG, 0.554 SLG, 0.515 OBP, 32 1B, 7 2B, 27 RBI, 29 R, 19 SB) | 16U Pitching Award: Mordechai Braunstein (Record 6-3, 40IP, 48 SO, 20 BB, 5.42ERA, 1 CS) | ||||
|
|||||
HITTING (>0.275, Min 15 G) | PITCHING (Min 10 IP) | ||||
Race Zachary - 0.413 AVG, 0.542 OBP, 31 H, 29 R, 17 BB, 20 SB | Connor Rossiter - Record 3-1, 34 IP, 20 SO, 11 BB, 3.91 ERA, 4 PIK, 4 CS | ||||
Luke Pieper - 0.368 AVG, 0.507 OBP, 14 BB, 19 R | Brenden Ellis - Record 2-1, 17.1 IP, 18 SO, 2 BB, 2.82 ERA, 1 PIK, 1 CS | ||||
Landon Corry - 0.330 AVG, 0.425 OBP, 24 1B, 5 2B, 14 BB, 1 HR, 32 RBI, 15 BB, 19 R | Avery Teakell - Record 2-1, 16.1 IP, 11 SO, 6 BB, 2.14 ERA | ||||
Kameron Vickers - 0.324 AVG, 0.462 OBP, 24 H, 1 3B, 23 R, 13 HBP, 17 SB, 94.4 SB% | Aidan Mills - Record 1-2, 23 IP, 14 SO, 15 BB, 5.47 ERA, 3 CS | ||||
Connor Rossiter - 0.294 AVG, 0.430 OBP, 25 H, 16 RBI, 21 R, 17 SB | TJ McCann - Record 1-1, 29 IP, 32 SO, 1 PIK, 3 CS | ||||
TJ McCann - 0.289 AVG, 0.400 OBP, 22 H, 23 RBI | |||||
Brenden Ellis - 0.303 AVG, 0.531 OBP | |||||
Mordechai Braunstein - 0.293 AVG, 0.420 OBP | |||||
14U Batting Award: Connor McKinley (0.387 Batting Avg., 0.452 SLG, 0.525 OBP, RBI Leader, 5 SB) | 14U Pitching Award: Colin Roomes (23 IP, 25 K, 3.4 ERA) |
||||
OTHER NOTABLE PERFORMANCES | |||||
Layne McEntyre - 21 IP, 29 K | |||||
Aidan Mills - 22 IP, 21 K | |||||
Ian Lawrence - 0.300 Batting Avg., 0.364 OBP, 7 SB | |||||
Aidan DiBari - 0.286 Batting Avg., 0.412 OBP | |||||
Matt Welden - 0.278 Batting Avg., 0.435 OBP | |||||
Roman Ferguson - 0.433 OBP | |||||
Athen Covington - 0.417 OBP | |||||
TEAM RECOGNITION: Regular Season Runner Up, End of Season Tournament Runner Up |
|||||
13U Batting Award: Aidan Mills (0.395 Batting Avg., 0.447 SLG, 0.452 OBP) | 13U Pitching Award: Layne McEntyre (44 IP, 54 K, 2.66 ERA) | ||||
OTHER NOTABLE PERFORMANCES | |||||
Layne McEntyre - 0.379 Avg, 0.655 SLG, 0.633 OBP, 12 SB, 14 R | |||||
Ian Lawrence - 0.378 Avg, 0.378 OBP, 0.521 OBP, 28 SB, 14 R | |||||
Connor Rossiter - 0.370 Avg, 0.478 SLG, 0.442 OBP, 25 SB, 20 R | |||||
Shael Martinez - 0.359 Avg, 0.564 SLG, 0.375 OBP, 18 SB, 16 R | |||||
Connor McKinley - 0.349 Avg, 0.372 SLG, 0.451 OBP, 18 SB, 11 R | |||||
Freddie Caldwell - 0.324 Avg, 0.412 SLG, 0.395 OBP | |||||
Aidan Mills - 19 IP, 25 K | |||||
Shael Martinez - 17 1/3 IP, 16 K | |||||
Anthony Cento - 8 1/3 IP, 4.32 ERA |
TEAM REGONITION: Knothole City Tournament Qualifiers |
|
12U Batting Award: Ian Lawrence (0.489 Batting Avg., 32SB) |
12U Pitching Award: Layne McEntyre (67K in 158 batters faced) |
OTHER NOTABLE PERFORMANCES | |
Connor Rossiter - 0.409% Avg, 21R, 28SB | |
Nick Mosley - 0.400% Avg. | |
Aidan Mills - 0.368% Avg. | |
Anthony Cento - 27K in 104 batters faced |
11U Hitting Award: Dominick Dornbusch (0.516 Batting Avg.) | 11U Pitching Award: Dominick Dornbusch (Most IP, Most Ks, 1 Complete Game) |
OTHER NOTABLE PERFORMANCES | |
Connor Rossiter - 0.478% Avg. | |
Freddie Caldwell - 0.444% Avg. | |
Miles Yelton - 0.428% Avg. | |
Ian Lawrence - 0.389% Avg. | |
Anthony Cento - 22K in 9.1 IP | |
Aidan Mills - 13K in 7.1 IP | |
10U Hitting Award: Connor Rossiter (0.615% Avg, 1.077% Slugging, 0.697% OBP, 16H, 5 2B, 2 3B, 1HR) |
10U Pitching Award: Shael Martinez (Most IP, Most Ks) |
OTHER NOTABLE PERFORMANCES | |
Kameron Vickers - 0.560% Avg. | |
Ian Lawrence - 0.533% Avg. | |
Shael Martinez - 0.421% Avg., 2HR | |
Aidan Mills - 0.333% Avg. | |
9U Hitting Award: Connor Rossiter | 9U Pitching Award: Anthony Cento |